Virat Kohli’s illustrious journey in IPL from 2008 to 2025 is way beyond anyone’s imagination. He has topped the table of most runs scored in IPL with 8,661 runs in 267 matches, still remained most consistent performer in IPL history. He was at his peak in 2016 season, when he amassed a staggering 973 runs with 4 centuries. This is still a record that still stands tall among all performances. In the last 3 seasons during 2023–2025 he has shown his dominance by scoring more than 600 runs in each season and in 2024 he scored total 741 runs to remain orange cap holder. His average remained 50+ in last 3 seasons with strike rate near 140 or more. With 8 centuries, 63 fifties, and over 1,000 boundaries, this table reflects not just statistics, but the story of a modern-day cricketing icon. His performance, style and fitness suggest he will rule the IPL arena for next few more years and expected to reach the more than 10,000 runs in this tournament history.
Year Wise Total Runs of Virat Kohli
Match | Runs | HS | Avg | S/R | 100’s | 50’s | 4’s | 6’s | |
Total | 267 | 8,661 | 113 | 39.55 | 132.86 | 8 | 63 | 771 | 291 |
Year | Match | Runs | HS | Avg | S/R | 100’s | 50’s | 4’s | 6’s |
2025 | 15 | 657 | 73* | 54.75 | 144.71 | 0 | 8 | 66 | 19 |
2024 | 15 | 741 | 113* | 61.75 | 154.70 | 1 | 5 | 62 | 38 |
2023 | 14 | 639 | 101* | 53.25 | 139.82 | 2 | 6 | 65 | 16 |
2022 | 16 | 341 | 73 | 22.73 | 115.99 | 0 | 2 | 32 | 8 |
2021 | 15 | 405 | 72* | 28.92 | 119.46 | 0 | 3 | 43 | 9 |
2020 | 15 | 466 | 90* | 42.36 | 121.35 | 0 | 3 | 23 | 11 |
2019 | 14 | 464 | 100 | 33.14 | 141.46 | 1 | 2 | 46 | 13 |
2018 | 14 | 530 | 92* | 48.18 | 139.10 | 0 | 4 | 52 | 18 |
2017 | 10 | 308 | 64 | 30.80 | 122.22 | 0 | 4 | 23 | 11 |
2016 | 16 | 973 | 113 | 81.08 | 152.03 | 4 | 7 | 83 | 38 |
2015 | 16 | 505 | 82* | 45.90 | 130.82 | 0 | 3 | 35 | 23 |
2014 | 14 | 359 | 73 | 27.61 | 122.10 | 0 | 2 | 23 | 16 |
2013 | 16 | 634 | 99 | 45.28 | 138.73 | 0 | 6 | 64 | 22 |
2012 | 16 | 364 | 73* | 28.00 | 111.65 | 0 | 2 | 33 | 9 |
2011 | 16 | 557 | 71 | 46.41 | 121.08 | 0 | 4 | 55 | 16 |
2010 | 16 | 307 | 58 | 27.90 | 144.81 | 0 | 1 | 26 | 12 |
2009 | 16 | 246 | 50 | 22.36 | 112.32 | 0 | 1 | 22 | 8 |
2008 | 13 | 165 | 38 | 15.00 | 105.09 | 0 | 0 | 18 | 4 |
All-Time Leading Run Scorers in IPL History
Player | Span | Mat | Inns | Runs | HS | Ave | SR | 100 | 50 | Status | |
1 | V Kohli | 2008-2025 | 267 | 259 | 8,661 | 113* | 39.54 | 132.85 | 8 | 63 | Playing |
2 | RG Sharma | 2008-2025 | 272 | 267 | 7,046 | 109* | 29.73 | 132.09 | 2 | 47 | Playing |
3 | S Dhawan | 2008-2024 | 222 | 221 | 6,769 | 106* | 35.25 | 127.14 | 2 | 51 | Retired |
4 | DA Warner | 2009-2024 | 184 | 184 | 6,565 | 126 | 40.52 | 139.77 | 4 | 62 | Retired |
5 | SK Raina | 2008-2021 | 205 | 200 | 5,528 | 100* | 32.51 | 136.73 | 1 | 39 | Retired |
6 | MS Dhoni | 2008-2025 | 278 | 242 | 5,439 | 84* | 38.3 | 137.45 | – | 24 | Playing |
7 | KL Rahul | 2013-2025 | 145 | 136 | 5,222 | 132* | 46.21 | 136.02 | 5 | 40 | Playing |
8 | AB de Villiers | 2008-2021 | 184 | 170 | 5,162 | 133* | 39.7 | 151.68 | 3 | 40 | Retired |
9 | AM Rahane | 2008-2025 | 198 | 183 | 5,032 | 105* | 30.49 | 125.01 | 2 | 33 | Playing |
10 | CH Gayle | 2009-2021 | 142 | 141 | 4,965 | 175* | 39.72 | 148.96 | 6 | 31 | Retired |
11 | RV Uthappa | 2008-2022 | 205 | 197 | 4,952 | 88 | 27.51 | 130.35 | – | 27 | Retired |
12 | KD Karthik | 2008-2024 | 257 | 234 | 4,842 | 97* | 26.31 | 135.36 | – | 22 | Retired |
13 | F du Plessis | 2012-2025 | 154 | 147 | 4,773 | 96 | 35.09 | 135.78 | – | 39 | Playing |
14 | SV Samson | 2013-2025 | 177 | 172 | 4,704 | 119 | 30.94 | 139.04 | 3 | 26 | Playing |
15 | AT Rayudu | 2010-2023 | 204 | 187 | 4,348 | 100* | 28.23 | 127.54 | 1 | 22 | Retired |
If we look at the list of most runs scored by any batsman in the IPL, Virat’s achievement stands in a league of his own. His closest active competitor in the number 2 position is Rohit Sharma, who has scored a total of 7,046 runs. But at present, Rohit is more focused as an impact player, and with a lower average and age not on his side, it seems tough to bridge the gap of over 1,600 runs between them in the coming years. According to the list, KL Rahul, with total runs of 5,222 and an incredible average of 46.21, appears to be the realistic challenger to Virat, provided he remains fit and consistently performs over the next few seasons. Faf du Plessis (4,773) and Sanju Samson (4,704) are also in good form, but they require multiple high-scoring seasons without fail to break Kohli’s record feat. For most of the others, such as Shikhar Dhawan, David Warner, AB de Villiers, and Chris Gayle, who have already retired, the chase is already over. Therefore, Kohli’s legacy as the IPL’s all-time highest run-getter seems highly secured — at least for the foreseeable future.