If you are among those bike lovers who are passionate about cruiser models, then Benelli 502 C will surely touch your heart. The Italian manufacturer Benelli, acquired by Qianjiang (QJ) Group in 2005, has introduced this model with an attractive look, sounds like thunder and rides like a dream. Benelli 502 C seems to be the two-wheeled rebel you are waiting for.

Stylish and Comfortable look
Benelli 502 C offers great combination of style and comfort. It features a massive 21.5 litre capacity fuel tank, which gives it a muscular look. The total weight of the vehicle is 216 Kg, keeps the bike stable even at higher speeds. The LED lights provide crystal clear visibility of the road at night. You can travel in a relaxed riding position without fatigue, as the bike is equipped with forward-set footpegs, a wide handlebar, and a comfortable seat.
Massive Power with Greater Control
Benelli 502 C comprises double-cylinder, 4-stroke 500 CC petrol engine, which delivers a maximum power of 47.5 PS at 8500 rpm and generates maximum torque of 46 Nm at 6000 RPM. The specification is ideal for commuting on both highway as well as in the city. You will experience smooth riding with its 6-Speed gearbox which provides excellent control over the power. The raw, exposed steel trellis frame adds to its mechanical charm and distinctive character.
Best Performance
Benelli 502 C accelerates from 0 to 100 Kmph in just 7.24 seconds and claims to achieve a maximum speed of 165 Kmph. The average mileage in the city is 26.2 Kmpl and on the highway 25.89 Kmpl, which is decent for a 500 cc vehicle and depends on the riding condition.
Focus on Rider’s Comfort and Safety
The front brake features dual 280 mm semi-floating discs, and the rear has a 240 mm disc, which keeps every ride safe. At the front the Benelli 502 C has upside down suspension with 135 mm travel and 50 mm rear suspension travel soaks up bumps and potholes like a champion, making Indian roads feel a lot smoother. It provides a decent ground clearance of 210 mm, which is quiet good for a cruiser bike which can help the rider to tackle the unexpected speed brakers with ease.
Price
The ex-showroom price of the vehicle is ₹5.25 Lakh. The on-road price includes registration and insurance cost. Price can vary across different cities as registration cost is different across India. Benelli 502 C comes up in 3 colour variants: Glossy Black, Purple and Matte Black.
Benelli 502 C: Full Specifications
| Category | Specification | Details |
| Engine | Engine Type | In-line 2-cylinder, 4-stroke, Liquid-cooled, 8-valve, DOHC |
| Displacement | 500 cc | |
| Bore x Stroke | 69 mm x 66.8 mm | |
| Compression Ratio | 11.5:1 | |
| Max Power | 47.5 PS (35 kW) @ 8500 rpm | |
| Max Torque | 46 Nm @ 6000 rpm | |
| Fuel System | Electronic Fuel Injection (EFI) with 37mm throttle body | |
| Ignition | T.C.I. (Transistor Controlled Ignition) | |
| Starting System | Electric Start | |
| Cooling System | Liquid Cooled | |
| Transmission | Gearbox | 6-speed constant mesh |
| Clutch | Wet Multi-plate | |
| Final Drive | Chain | |
| Chassis & Suspension | Frame Type | Steel Trellis Frame |
| Front Suspension | 41mm Upside-Down (USD) Telescopic Forks | |
| Front Suspension Travel | 135 mm | |
| Rear Suspension | Rear swingarm with preload-adjustable Mono-shock absorber | |
| Rear Suspension Travel | 50 mm | |
| Brakes & Tires | Front Brake | Dual 280 mm semi-floating discs with 4-piston radial calipers |
| Rear Brake | Single 240 mm disc with single-piston floating caliper | |
| ABS | Dual-Channel ABS (Anti-lock Braking System) | |
| Front Tire | 120/70-ZR17 (Pirelli Angel GT recommended) | |
| Rear Tire | 160/60-ZR17 (Pirelli Angel GT recommended) | |
| Wheels | Alloy | |
| Tire Type | Tubeless | |
| Dimensions & Weight | Overall Length | 2240 mm |
| Overall Width | 950 mm | |
| Overall Height | 1140 mm / 1150 mm (slight variations reported) | |
| Wheelbase | 1580 mm / 1600 mm (slight variations reported) | |
| Ground Clearance | 170 mm / 210 mm (slight variations reported, consider 170mm as more common) | |
| Seat Height | 750 mm | |
| Kerb Weight | 216 kg / 220 kg (slight variations reported) | |
| Fuel Tank Capacity | 21.5 Litres | |
| Performance | Top Speed (Claimed) | 160 km/h – 175 km/h |
| Mileage (Claimed) | Around 20-26.52 kmpl (depending on riding conditions) | |
| Electricals & Features | Headlight | Full LED with LED DRLs |
| Tail Light | LED | |
| Turn Signals | LED | |
| Instrument Cluster | Fully Digital LCD / TFT display with day and night modes | |
| Clock | Yes | |
| Fuel Gauge | Digital | |
| Tripmeter | Digital | |
| Tachometer | Digital |
Disclaimer: The infomration is collected from public domain. Kindly do your own research from the delears before purchasing.