The exciting Anderson Tendulkar trophy has come to an end, with India beating England by 6 runs in the second innings of the 5th and final test match to level the series with 2-2 draw. The spectators witnessed a nail-biting finish which they will remember forever. Mohd. Siraj led fiery Indian bowling attack when England team collapsed from 300/3 to 367/10. Siraj took 5 wickets followed by Prasidh Krishna with 4 scalps.
Despite the series ended in a draw, India has outperformed England throughout in every aspect: batting, bowling and fielding. A number of players got injured during the series, such as Jasprit Bumrah, Rishabh Pant, England Skipper Ben Stokes and Chris Woakes. The Indian side was comparatively young and inexperienced following the retirement of Rohit Sharma and Virat Kohli while a few new youngsters were included in the side such as Sai Sudarshan, Akashdeep and Anshul Kamboj. Karun Nair returned to the side after 8 years but could not justify the expectations, as he scored total of 205 runs in 8 innings including a maiden 50.
Let’s look at the strong performance of both teams.

Indian Team Batting
| Sl No. | Player | Match | Inns | NO | Runs | HS | Ave | 100 | 50 |
| 1 | Shubman Gill | 5 | 10 | – | 754 | 269 | 75.4 | 4 | – |
| 2 | KL Rahul | 5 | 10 | – | 532 | 137 | 53.2 | 2 | 2 |
| 3 | Ravindra Jadeja | 5 | 10 | 4 | 516 | 107* | 86 | 1 | 5 |
| 4 | Rishabh Pant | 4 | 7 | – | 479 | 134 | 68.42 | 2 | 3 |
| 5 | Yashasvi Jaiswal | 5 | 10 | – | 411 | 118 | 41.1 | 2 | 2 |
| 6 | Washington Sundar | 4 | 8 | 2 | 284 | 101* | 47.33 | 1 | 1 |
| 7 | Karun Nair | 4 | 8 | – | 205 | 57 | 25.62 | – | 1 |
| 8 | Sai Sudharsan | 3 | 6 | – | 140 | 61 | 23.33 | – | 1 |
England Team Batting
| Sl No | Player | Mat | Inns | NO | Runs | HS | Ave | 100 | 50 |
| 1 | Joe Root | 5 | 9 | 1 | 537 | 150 | 67.12 | 3 | 1 |
| 2 | Harry Brook | 5 | 9 | – | 481 | 158 | 53.44 | 2 | 2 |
| 3 | Ben Duckett | 5 | 9 | – | 462 | 149 | 51.33 | 1 | 3 |
| 4 | Jamie Smith | 5 | 9 | 2 | 434 | 184* | 62 | 1 | 2 |
| 5 | Ollie Pope | 5 | 9 | – | 306 | 106 | 34 | 1 | 1 |
| 6 | Ben Stokes | 4 | 7 | – | 304 | 141 | 43.42 | 1 | – |
| 7 | Zak Crawley | 5 | 9 | – | 290 | 84 | 32.22 | – | 3 |
| 8 | Brydon Carse | 4 | 6 | – | 164 | 56 | 27.33 | – | 1 |
On the batting front, Indian Captain Shubman Gill led the charge, topping the list among both sides amassed 754 runs, including four centuries. He was well supported by KL Rahul (532 runs) and Ravindra Jadeja (516 runs), both rediscovered their batting prowess while contributing vital centuries and half centuries in the foreign soil. For England, Joe Root was exceptionally well, with a total of 537 runs including three brilliant hundreds, proving his class. He has also surpassed Rahul Dravid, Jacques Kallis and Ricky Ponting in the final test to become the second-highest scorer in test cricket, just behind batting maestro Sachin Tendulkar.
India team Bowling

| Sl No | Player | Mat | Inns | Balls | Overs | Runs | Ave | Econ | 4 Wkts | 5 Wkts |
| 1 | Mohammed Siraj | 5 | 9 | 1113 | 185.3 | 746 | 32.43 | 4.02 | 1 | 2 |
| 2 | Jaspreet Bumrah | 3 | 5 | 718 | 119.4 | 364 | 26 | 3.04 | – | 2 |
| 3 | Prasidh Krishna | 3 | 6 | 630 | 105 | 519 | 37.07 | 4.94 | 2 | – |
| 4 | Akash Deep | 3 | 6 | 655 | 109.1 | 474 | 36.46 | 4.34 | 1 | 1 |
| 5 | Washington Sundar | 4 | 6 | 445 | 74.1 | 270 | 38.57 | 3.64 | 1 | – |
| 6 | Ravindra Jadeja | 5 | 9 | 853 | 142.1 | 507 | 72.42 | 3.56 | 1 | – |
England Team Bowling
| Sl No | Player | Mat | Inns | Balls | Overs | Runs | Ave | Econ | 4 Wkts | 5 Wkts |
| 1 | Josh Tongue | 3 | 6 | 762 | 127 | 552 | 29.05 | 4.34 | 1 | 1 |
| 2 | Ben Stokes | 4 | 8 | 840 | 140 | 429 | 25.23 | 3.06 | 1 | 1 |
| 3 | Chris Woakes | 5 | 9 | 1086 | 181 | 574 | 52.18 | 3.17 | – | – |
| 4 | Shoaib Bashir | 3 | 6 | 844 | 140.4 | 541 | 54.1 | 3.84 | – | – |
| 5 | Jofra Archer | 2 | 4 | 531 | 88.3 | 258 | 28.66 | 2.91 | – | – |
| 6 | Brydon Carse | 4 | 8 | 930 | 155 | 548 | 60.88 | 3.53 | – | – |
| 7 | Gus Atkinson | 1 | 2 | 292 | 48.4 | 160 | 20 | 3.28 | – | 1 |
In the bowling department, Siraj was sensational as he was the highest wicket taker between two teams with 23 wickets. He was followed by Josh Tongue who claimed an impressive 19 wickets. Ben stokes took 17 wickets, showcasing his all-round brilliance, despite he was not available in the final test due to injury. From the Indian side, Jasprit Bumrah and Prasidh Krishna each picked up 14 crucial wickets.
Disclaimer: The newspedia360 team is a content creator, and all information is sourced from public domain. If viewers want to verify the authenticity can do it from any sources. Our team has conducted its own analysis and we are not responsible if that analysis differs from the reader’s.